viernes, 24 de septiembre de 2010

Las primeras 50 Paginas más vistas lista de Google.

1 facebook.com Social Networks 540,000,000 34.8% 690,000,000,000 Yes

2 youtube.com Online Video 490,000,000 31.4% 78,000,000,000 Yes

3 yahoo.com Web Portals 450,000,000 28.8% 69,000,000,000 Yes

4 live.com Search Engines 370,000,000 23.8% 33,000,000,000 Yes

5 wikipedia.org Dictionaries & Encyclopedias 310,000,000 19.7% 7,000,000,000 No

6 msn.com Web Portals 280,000,000 17.9% 11,000,000,000 Yes

7 microsoft.com Software 210,000,000 13.3% 3,000,000,000 Yes

8 baidu.com Search Engines 190,000,000 12.3% 36,000,000,000 Yes

9 qq.com Email & Messaging 140,000,000 9.2% 20,000,000,000 Yes

10 mozilla.com Internet Clients & Browsers 110,000,000 6.9% 1,700,000,000 Yes

11 sina.com.cn Web Portals 110,000,000 6.9% 3,000,000,000 Yes

12 adobe.com Multimedia Software 110,000,000 6.8% 1,200,000,000 Yes

13 bing.com Search Engines 110,000,000 7% 3,000,000,000 Yes

14 wordpress.com Blogging Resources & Services 99,000,000 6.3% 1,100,000,000 Yes

15 twitter.com Email & Messaging 98,000,000 6.3% 6,400,000,000 No

16 ask.com Search Engines 98,000,000 6.3% 1,800,000,000 Yes

17 163.com Web Portals 89,000,000 5.7% 2,300,000,000 Yes

18 taobao.com Classifieds 87,000,000 5.6% 4,000,000,000 Yes

19 amazon.com Shopping 81,000,000 5.2% 4,000,000,000 Yes

20 soso.com Search Engines 80,000,000 5.2% 1,200,000,000 No

21 youku.com Online Video 80,000,000 5.1% 1,300,000,000 Yes

22 apple.com Mac OS 74,000,000 4.7% 1,100,000,000 Yes

23 ebay.com Auctions 73,000,000 4.7% 9,600,000,000 Yes

24 yahoo.co.jp Web Portals 72,000,000 4.6% 30,000,000,000 Yes

25 myspace.com 66,000,000 4.3% 12,000,000,000 Yes

26 sohu.com Web Portals 66,000,000 4.2% 1,500,000,000 Yes

27 tudou.com Online Video 62,000,000 4% 1,100,000,000 No

28 hotmail.com Email & Messaging 55,000,000 3.6% 960,000,000 Yes

29 paypal.com Merchant Services & Payment Systems 55,000,000 3.5% 1,900,000,000 Yes

30 fc2.com Web Services 51,000,000 3.3% 2,700,000,000 Yes

31 about.com Search Engines 50,000,000 3.2% 650,000,000 Yes

32 cnet.com Consumer Electronics 46,000,000 2.9% 490,000,000 Yes

33 imdb.com Movie Reference 46,000,000 2.9% 1,400,000,000 Yes

34 flickr.com Photo & Image Sharing 45,000,000 2.9% 1,900,000,000 Yes

35 linkedin.com Social Networks 42,000,000 2.7% 2,300,000,000 Yes

36 bbc.co.uk World News 42,000,000 2.7% 2,200,000,000 Yes

37 rakuten.co.jp Shopping Portals & Search Engines 42,000,000 2.7% 4,000,000,000 Yes

38 sogou.com Search Engines 42,000,000 2.7% 550,000,000 Yes

39 orkut.com Social Networks 42,000,000 2.7% 5,800,000,000 Yes

40 craigslist.org Classifieds 42,000,000 2.7% 15,000,000,000 Yes

41 aol.com Web Portals 42,000,000 2.7% 4,300,000,000 Yes

42 go.com Web Portals 41,000,000 2.6% 3,000,000,000 Yes

43 hao123.com Web Portals 41,000,000 2.7% 1,400,000,000 Yes

44 goo.ne.jp Web Portals 38,000,000 2.5% 880,000,000 Yes

45 photobucket.com Photo & Video Sharing 38,000,000 2.4% 870,000,000 Yes

46 rapidshare.com File Sharing & Hosting 38,000,000 2.4% 600,000,000 Yes

47 tianya.cn Online Communities 38,000,000 2.5% 370,000,000 Yes

48 megaupload.com File Sharing & Hosting 38,000,000 2.4% 960,000,000 Yes

49 xunlei.com File Sharing & Hosting 37,000,000 2.4% 590,000,000 Yes

50 orkut.com.br Social Networks 37,000,000 2.4% 70,000,000,000 No
Fuente:www.bloginformatica.net

No hay comentarios: